WH30 系列 WH30 Product Data
WH30 电气特性与产品尺寸 WH30 product characteristics and dimensions (25℃)
Model 型号 | Ih | It | Vmaxi | Imax | Rmin | Rmax | Product Dimensions (mm) 最大产品尺寸 |
|||||
A | A | V | A | Ω | Ω | Style | A | B | C | D | Lead | |
WH30-050 | 0.50 | 1.0 | 30 | 40 | 0.20 | 0.50 | F3 | 6.0 | 11.5 | 5.1 | 3.0 | 0.5 |
WH30-070 | 0.70 | 1.4 | 30 | 40 | 0.12 | 0.30 | F3 | 7.0 | 12.9 | 5.1 | 3.0 | 0.5 |
WH30-090 | 0.90 | 1.8 | 30 | 40 | 0.08 | 0.22 | F1 | 6.5 | 11.5 | 5.1 | 3.0 | 0.5 |
WH30-110 | 1.10 | 2.2 | 30 | 40 | 0.055 | 0.17 | F1 | 6.0 | 14.8 | 5.1 | 3.0 | 0.5 |
WH30-135 | 1.35 | 2.7 | 30 | 40 | 0.045 | 0.13 | F1 | 8.8 | 15.8 | 5.1 | 3.0 | 0.5 |
WH30-160 | 1.60 | 3.2 | 30 | 40 | 0.035 | 0.11 | F1 | 9.5 | 16.5 | 5.1 | 3.0 | 0.5 |
WH30-185 | 1.85 | 3.7 | 30 | 40 | 0.035 | 0.09 | F1 | 9.8 | 18.6 | 5.1 | 3.0 | 0.5 |
WH30-250 | 2.5 | 5.0 | 30 | 40 | 0.020 | 0.065 | F1 | 11.5 | 20.5 | 5.1 | 3.0 | 0.6 |
WH30-300 | 3.0 | 6.0 | 30 | 40 | 0.020 | 0.065 | F2 | 11.5 | 16.5 | 5.1 | 3.0 | 0.8 |
WH30-400 | 4.0 | 8.0 | 30 | 40 | 0.012 | 0.048 | F2 | 14.0 | 19.6 | 5.1 | 3.0 | 0.8 |
WH30-500 | 5.0 | 10.0 | 30 | 40 | 0.012 | 0.033 | F2 | 14.0 | 19.6 | 10.2 | 3.0 | 0.8 |
WH30-600 | 6.0 | 12.0 | 30 | 40 | 0.008 | 0.025 | F2 | 17.5 | 24.5 | 10.2 | 3.0 | 0.8 |
WH30-700 | 7.0 | 14.0 | 30 | 40 | 0.006 | 0.028 | F2 | 17.5 | 24.5 | 10.2 | 3.0 | 0.8 |
WH30-800 | 8.0 | 16.0 | 30 | 40 | 0.007 | 0.019 | F2 | 20.5 | 28.0 | 10.2 | 3.0 | 0.8 |
WH30-900 | 9.0 | 18.0 | 30 | 40 | 0.006 | 0.019 | F2 | 24.5 | 28.5 | 10.2 | 3.0 | 0.8 |
符号定义 Definition
符号Sign | 说明 | Definition |
Ih | WHPTC在25℃环境温度下的最大 工作电流 | Hold current-maximum current at which the device will not trip at 25℃ |
It | WHPTC在25℃环境温度下启动保护的最小电流 | Trip current-minimum current at which the device will always trip at 25℃ |
Vmax | WHPTC的最大工作电压 | Maximum voltage at which the device will not trip |
Vmaxi | WHPTC在阻断状态下所承受的最大电压 | Maximum voltage device can withstand without damage at it rated current |
Imax | WHPTC能承受的最大电流 | Maximum fault current device can withstand without damage at rated voltage |
Rmin | WHPTC工作前的初始最小阻值 | Minimum device resistance at 25℃ prior to tripping |
Rmax | WHPTC工作前的初始最大阻值 | Maximum device resistance at 25℃ prior to tripping |
Figure | 图示 | The Figure of WHPTC |
Lead | 导线尺寸 | Lead diameter |
环境温度及电流值折减比率表
Discount rate of ambient temperature and current
WH Series | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
WH6 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH16 | 132% | 120% | 100% | 96% | 88% | 80% | 71% | 61% | 47% |
WH30 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH60 | 136% | 119% | 100% | 90% | 81% | 72% | 63% | 54% | 40% |
WH130 | 136% | 119% | 100% | 92% | 81% | 72% | 63% | 54% | 40% |
WH250 | 132% | 117% | 100% | 91% | 85% | 77% | 68% | 61% | 48% |
WH600 | 138% | 119% | 100% | 92% | 83% | 73% | 64% | 55% | 42% |
WH30 系列25℃时典型动作时间曲线 WH30 Typical Time to Trip at 25℃
A:WH30-090
B:WH30-110
C:WH30-135
D:WH30-160
E:WH30-185
F:WH30-250
G:WH30-300
H:WH30-400
I:WH30-500
J:WH30-600
K:WH30-700
L:WH30-800
M:WH30-900
|
WH30 系列 WH30 Product Data
WH30 电气特性与产品尺寸 WH30 product characteristics and dimensions (25℃)
Model 型号 | Ih | It | Vmaxi | Imax | Rmin | Rmax | Product Dimensions (mm) 最大产品尺寸 |
|||||
A | A | V | A | Ω | Ω | Style | A | B | C | D | Lead | |
WH30-050 | 0.50 | 1.0 | 30 | 40 | 0.20 | 0.50 | F3 | 6.0 | 11.5 | 5.1 | 3.0 | 0.5 |
WH30-070 | 0.70 | 1.4 | 30 | 40 | 0.12 | 0.30 | F3 | 7.0 | 12.9 | 5.1 | 3.0 | 0.5 |
WH30-090 | 0.90 | 1.8 | 30 | 40 | 0.08 | 0.22 | F1 | 6.5 | 11.5 | 5.1 | 3.0 | 0.5 |
WH30-110 | 1.10 | 2.2 | 30 | 40 | 0.055 | 0.17 | F1 | 6.0 | 14.8 | 5.1 | 3.0 | 0.5 |
WH30-135 | 1.35 | 2.7 | 30 | 40 | 0.045 | 0.13 | F1 | 8.8 | 15.8 | 5.1 | 3.0 | 0.5 |
WH30-160 | 1.60 | 3.2 | 30 | 40 | 0.035 | 0.11 | F1 | 9.5 | 16.5 | 5.1 | 3.0 | 0.5 |
WH30-185 | 1.85 | 3.7 | 30 | 40 | 0.035 | 0.09 | F1 | 9.8 | 18.6 | 5.1 | 3.0 | 0.5 |
WH30-250 | 2.5 | 5.0 | 30 | 40 | 0.020 | 0.065 | F1 | 11.5 | 20.5 | 5.1 | 3.0 | 0.6 |
WH30-300 | 3.0 | 6.0 | 30 | 40 | 0.020 | 0.065 | F2 | 11.5 | 16.5 | 5.1 | 3.0 | 0.8 |
WH30-400 | 4.0 | 8.0 | 30 | 40 | 0.012 | 0.048 | F2 | 14.0 | 19.6 | 5.1 | 3.0 | 0.8 |
WH30-500 | 5.0 | 10.0 | 30 | 40 | 0.012 | 0.033 | F2 | 14.0 | 19.6 | 10.2 | 3.0 | 0.8 |
WH30-600 | 6.0 | 12.0 | 30 | 40 | 0.008 | 0.025 | F2 | 17.5 | 24.5 | 10.2 | 3.0 | 0.8 |
WH30-700 | 7.0 | 14.0 | 30 | 40 | 0.006 | 0.028 | F2 | 17.5 | 24.5 | 10.2 | 3.0 | 0.8 |
WH30-800 | 8.0 | 16.0 | 30 | 40 | 0.007 | 0.019 | F2 | 20.5 | 28.0 | 10.2 | 3.0 | 0.8 |
WH30-900 | 9.0 | 18.0 | 30 | 40 | 0.006 | 0.019 | F2 | 24.5 | 28.5 | 10.2 | 3.0 | 0.8 |
符号定义 Definition
符号Sign | 说明 | Definition |
Ih | WHPTC在25℃环境温度下的最大 工作电流 | Hold current-maximum current at which the device will not trip at 25℃ |
It | WHPTC在25℃环境温度下启动保护的最小电流 | Trip current-minimum current at which the device will always trip at 25℃ |
Vmax | WHPTC的最大工作电压 | Maximum voltage at which the device will not trip |
Vmaxi | WHPTC在阻断状态下所承受的最大电压 | Maximum voltage device can withstand without damage at it rated current |
Imax | WHPTC能承受的最大电流 | Maximum fault current device can withstand without damage at rated voltage |
Rmin | WHPTC工作前的初始最小阻值 | Minimum device resistance at 25℃ prior to tripping |
Rmax | WHPTC工作前的初始最大阻值 | Maximum device resistance at 25℃ prior to tripping |
Figure | 图示 | The Figure of WHPTC |
Lead | 导线尺寸 | Lead diameter |
环境温度及电流值折减比率表
Discount rate of ambient temperature and current
WH Series | -20℃ | 0℃ | 25℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ | 85℃ |
WH6 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH16 | 132% | 120% | 100% | 96% | 88% | 80% | 71% | 61% | 47% |
WH30 | 130% | 115% | 100% | 91% | 83% | 77% | 68% | 61% | 52% |
WH60 | 136% | 119% | 100% | 90% | 81% | 72% | 63% | 54% | 40% |
WH130 | 136% | 119% | 100% | 92% | 81% | 72% | 63% | 54% | 40% |
WH250 | 132% | 117% | 100% | 91% | 85% | 77% | 68% | 61% | 48% |
WH600 | 138% | 119% | 100% | 92% | 83% | 73% | 64% | 55% | 42% |
WH30 系列25℃时典型动作时间曲线 WH30 Typical Time to Trip at 25℃
A:WH30-090
B:WH30-110
C:WH30-135
D:WH30-160
E:WH30-185
F:WH30-250
G:WH30-300
H:WH30-400
I:WH30-500
J:WH30-600
K:WH30-700
L:WH30-800
M:WH30-900
|
符号定义 Definition
符号Sign |
说明 |
Definition |
Ih |
WHPTC在25℃环境温度下的最大 工作电流 |
Hold current-maximum current at which the device will not trip at 25℃ |
It |
WHPTC在25℃环境温度下启动保护的最小电流 |
Trip current-minimum current at which the device will always trip at 25℃ |
Vmax |
WHPTC的最大工作电压 |
Maximum voltage at which the device will not trip |
Vmaxi |
WHPTC在阻断状态下所承受的最大电压 |
Maximum voltage device can withstand without damage at it rated current |
Imax |
WHPTC能承受的最大电流 |
Maximum fault current device can withstand without damage at rated voltage |
Rmin |
WHPTC工作前的初始最小阻值 |
Minimum device resistance at 25℃ prior to tripping |
Rmax |
WHPTC工作前的初始最大阻值 |
Maximum device resistance at 25℃ prior to tripping |
Figure |
图示 |
The Figure of WHPTC |
Lead |
导线尺寸 |
Lead diameter |
环境温度及电流值折减比率表
Discount rate of ambient temperature and current
WH Series |
-20℃ |
0℃ |
25℃ |
30℃ |
40℃ |
50℃ |
60℃ |
70℃ |
85℃ |
WH6 |
130% |
115% |
100% |
91% |
83% |
77% |
68% |
61% |
52% |
WH16 |
132% |
120% |
100% |
96% |
88% |
80% |
71% |
61% |
47% |
WH30 |
130% |
115% |
100% |
91% |
83% |
77% |
68% |
61% |
52% |
WH60 |
136% |
119% |
100% |
90% |
81% |
72% |
63% |
54% |
40% |
WH130 |
136% |
119% |
100% |
92% |
81% |
72% |
63% |
54% |
40% |
WH250 |
132% |
117% |
100% |
91% |
85% |
77% |
68% |
61% |
48% |
WH600 |
138% |
119% |
100% |
92% |
83% |
73% |
64% |
55% |
42% |