D9系列MF72热敏电阻NTC | ||||
产品简介 |
||||
tablebox{line-height: 28px;border-top:1px solid ccc;border-left:1px solid ccc;font-size:14px;text-align:center} tablebox | ||||
|
||||
|
||||
型号Mf72- | R25(Ω) | 最大稳态电流(A) | 最大电流时近似电阻(Ω) | 耗散功率mw/℃ | 时间常数(S) | 工作温度(℃) |
3D9 | 3 | 4 | 0.120 | 11 | 35 | -55~+200℃ |
4D9 | 4 | 3 | 0.190 | 11 | 35 | |
5D9 | 5 | 3 | 0.210 | 11 | 34 | |
6D9 | 6 | 2 | 0.315 | 11 | 34 | |
8D9 | 8 | 2 | 0.400 | 11 | 32 | |
10D9 | 10 | 2 | 0.458 | 11 | 32 | |
12D9 | 12 | 1 | 0.652 | 11 | 32 | |
16D9 | 16 | 1 | 0.802 | 11 | 31 | |
20D9 | 20 | 1 | 0.864 | 11 | 30 | |
22D9 | 22 | 1 | 0.950 | 11 | 30 | |
30D9 | 30 | 1 | 1.022 | 11 | 30 | |
33D9 | 33 | 1 | 1.124 | 11 | 30 | |
50D9 | 50 | 1 | 1.251 | 11 | 30 | |
60D9 | 60 | 0.8 | 1.502 | 11 | 30 | |
80D9 | 80 | 0.8 | 2.010 | 11 | 30 | |
120D9 | 120 | 0.8 | 3.015 | 11 | 30 | |
200D9 | 200 | 0.5 | 5.007 | 11 | 32 | |
400D9 | 400 | 0.2 | 9.852 | 11 | 32 |
产品尺寸图例
型号 | Dmax | Tmax | d±0.06 | F1±1 | F2±1.5 |
MF72-□D5 | 6.5 | 5 | 0.6/0.45 | 5/2.5 | 3 |
MF72-□D7 | 8.5 | 5 | 0.6 | 5 | 3 |
MF72-□D9 | 10.5 | 5.5 | 0.8/0.6 | 7.5/5 | 5/3 |
MF72-□D11 | 12.5 | 5.5 | 0.8 | 7.5/5 | 5/3 |
MF72-□D13 | 14.5 | 6 | 0.8 | 7.5 | 5 |
MF72-□D15 | 16.5 | 6 | 0.8 | 10/7.5 | 5 |
MF72-□D20 | 22.5 | 7 | 1.0 | 10/7.5 | - |
MF72-□D25 | 26.5 | 8 | 1.0 | 10 | - |