符号Sign | 说明 | Definition |
Vmax | WHSMD在阻断状态下所承受的最大电压 | Maximum voltage device can withstand without damage at it rated current |
Imax | WHSMD能承受的最大电流 | Maximum fault current device can withstand without damage at rated voltage |
Ih | WHSMD在25℃静止空气的的最大工作电流 | Hold current-maximum current at which the device will not trip at 25℃ still air |
It | WHSMD在25℃静止空气中启动保护的最小电流 | Trip current-minimum current at which the device will always trip at still air |
Pd | WHSMD在25℃静止空气中动作时消耗的功率 | Power dissipation when device is in the tripped state at 25℃ still air environment at rated voltage |
Rmin | WHSMD在工作前的初始最小阻值 | Minimum device resistance at 25℃ prior to tripping |
R1max | WHSMD回流焊后在25℃静止空气中冷却1小时后的最大电阻值 | Maximum resistance of device at 25℃ measured one hour post reflow |
测试项目 | 测试方法条件 | 电阻变化 |
Test | Conditions | Resistance change |
高温老化 | 85℃,1000小时 | 典型±10% |
Passive aging | +85℃,1000hrs | ±10% typical |
湿热老化 | 85℃,相对湿度85%,168小时 | 典型±10% |
Humidity aging | +85℃,85%R.H.,168hrs | ±10% typical |
热冲击 | -40℃到85℃,20次 | 典型±33% |
Thermal shock | +85℃ to -40℃,20 times | ±33% typical |
耐溶剂性能 | MIL-STD-202,方法215 | 无变化 |
Resistance to solvent | MIL-STD-202,Method 215 | No change |
抗震性 | MIL-STD-202,方法201 | 无变化 |
Vibration | MIL-STD-202,Method 201 | No change |
工作温度范围:-40℃~+85℃ | ||
Ambient operating conditions: -40℃ to +85℃ | ||
产品保护状态下表面最高温度为125℃ | ||
Maximum surface temperature of the device in the tripped state is 125℃ |
WHSMD | 2920Series | 1812Series | 1210Series | 1206Series | 0805Series |
Sign | EIA 481-1 | ||||
W | 16.0±0.3 | 12.0±0.3 | 8.0±0.2 | 8.15±0.2 | 8.0±0.2 |
P0 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 |
P1 | 8.0±0.10 | 8.0±0.10 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 |
P2 | 2.0±0.05 | 2.0±0.05 | 2.0±0.05 | 2.0±0.05 | 2.0±0.05 |
A0 | 5.74±0.10 | 3.55±0.10 | 2.82±0.10 | 1.95±0.10 | 1.45±0.10 |
B0 | 8.02±0.10 | 5.10±0.15 | 3.46±0.10 | 3.45±0.10 | 2.30±0.10 |
D0 | 1.55±0.05 | 1.55±0.05 | 1.55±0.05 | 1.55±0.05 | 1.60±0.05 |
F | 7.5±0.10 | 5.5±0.05 | 3.5±0.05 | 3.5±0.05 | 3.5±0.05 |
E1 | 1.75±0.10 | 1.75±0.10 | 1.75±0.10 | 1.75±0.10 | 1.75±0.10 |
T | 0.22±0.05 | 0.22±0.05 | 0.22±0.05 | 0.22±0.05 | 0.22±0.05 |
K0 | 0.87±0.10 | 0.87±0.10 | 0.87±0.10 | 0.87±0.10 | 0.91±0.10 |
1.02±0.10 | 1.04±0.10 | 1.02±0.10 | 1.02±0.10 | 1.30±0.10 | |
1.50±0.10 | 1.50±0.10 | 1.50±0.10 | 1.50±0.10 | ||
Amax | 178 | 178 | 178 | 178 | 178 |
Nmin | 50 | 50 | 50 | 50 | 50 |
W2 | 16.5±1.0 | 13.4±1.0 | 9.0±0.5 | 9.0±0.5 | 9.0±0.5 |
W1max | 22.4 | 19.4 | 13.1 | 13.1 | 13.1 |
2920 Series |
Pcs/Reel | 1812 Series |
Pcs/Reel | 1210 Series |
Pcs/Reel | 1206 Series |
Pcs/Reel | 0805 Series |
Pcs/Reel |
2920-030 | 2000 | 1812-010 | 2000 | 1210-005 | 4500 | 1206-005 | 5000 | 0805-005 | 5000 |
2920-050 | 2000 | 1812-014 | 2000 | 1210-010 | 4500 | 1206-010 | 5000 | 0805-010 | 5000 |
2920-075 | 2000 | 1812-020 | 2000 | 1210-020 | 4500 | 1206-020 | 5000 | 0805-020 | 5000 |
2920-100 | 2000 | 1812-030 | 2000 | 1210-035 | 4500 | 1206-025 | 5000 | 0805-025 | 5000 |
2920-125 | 2000 | 1812-050 | 2000 | 1210-050 | 4500 | 1206-035 | 5000 | 0805-035 | 5000 |
2920-150 | 2000 | 1812-075 | 2000 | 1210-075 | 4500 | 1206-050 | 5000 | 0805-050 | 5000 |
2920-185 | 2000 | 1812-110 | 2000 | 1210-110 | 4500 | 1206-075 | 5000 | 0805-075 | 3000 |
2920-200 | 2000 | 1812-125 | 2000 | 1210-150 | 3500 | 1206-100 | 3500 | 0805-100 | 3000 |
2920-250 | 2000 | 1812-150 | 2000 | 1210-200 | 3000 | 1206-110 | 3500 | 0805-110 | 3000 |
2920-260 | 2000 | 1812-160 | 2000 | 1210-260 | 3000 | 1206-150 | 3000 | - | - |
2920-300 | 2000 | 1812-200 | 2000 | - | - | 1206-200 | 3000 | - | - |
- | - | 1812-260 | 2000 | - | - | 1206-260 | 3000 | - | - |
- | - | 1812-300 | 1500 | - | - | - | - | - | - |
雷电接口FAQ |
2011年年底苹果悄然发布了新一代的MacBook Pro系列笔记本产品,这代MacBook... |
WHPTC在大功率LED照明的应用 |
LED灯具有色彩丰富,寿命长,节能经济环保等优点而被日益广泛应用,但是由于LED... |
自恢复保险丝LED照明过流保护和热管理系统应用 |
LED灯具有能耗低,寿命长等优势开始逐渐代替现有的白炽灯照明,但是LED照明... |
PTC自恢复保险丝与陶瓷PTC的性能比较 |
聚合物PPTC的主要优点有:常温零功率电阻可以作得很小,大电流产品只有几个... |
符号Sign | 说明 | Definition |
Vmax | WHSMD在阻断状态下所承受的最大电压 | Maximum voltage device can withstand without damage at it rated current |
Imax | WHSMD能承受的最大电流 | Maximum fault current device can withstand without damage at rated voltage |
Ih | WHSMD在25℃静止空气的的最大工作电流 | Hold current-maximum current at which the device will not trip at 25℃ still air |
It | WHSMD在25℃静止空气中启动保护的最小电流 | Trip current-minimum current at which the device will always trip at still air |
Pd | WHSMD在25℃静止空气中动作时消耗的功率 | Power dissipation when device is in the tripped state at 25℃ still air environment at rated voltage |
Rmin | WHSMD在工作前的初始最小阻值 | Minimum device resistance at 25℃ prior to tripping |
R1max | WHSMD回流焊后在25℃静止空气中冷却1小时后的最大电阻值 | Maximum resistance of device at 25℃ measured one hour post reflow |
测试项目 | 测试方法条件 | 电阻变化 |
Test | Conditions | Resistance change |
高温老化 | 85℃,1000小时 | 典型±10% |
Passive aging | +85℃,1000hrs | ±10% typical |
湿热老化 | 85℃,相对湿度85%,168小时 | 典型±10% |
Humidity aging | +85℃,85%R.H.,168hrs | ±10% typical |
热冲击 | -40℃到85℃,20次 | 典型±33% |
Thermal shock | +85℃ to -40℃,20 times | ±33% typical |
耐溶剂性能 | MIL-STD-202,方法215 | 无变化 |
Resistance to solvent | MIL-STD-202,Method 215 | No change |
抗震性 | MIL-STD-202,方法201 | 无变化 |
Vibration | MIL-STD-202,Method 201 | No change |
工作温度范围:-40℃~+85℃ | ||
Ambient operating conditions: -40℃ to +85℃ | ||
产品保护状态下表面最高温度为125℃ | ||
Maximum surface temperature of the device in the tripped state is 125℃ |
WHSMD | 2920Series | 1812Series | 1210Series | 1206Series | 0805Series |
Sign | EIA 481-1 | ||||
W | 16.0±0.3 | 12.0±0.3 | 8.0±0.2 | 8.15±0.2 | 8.0±0.2 |
P0 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 |
P1 | 8.0±0.10 | 8.0±0.10 | 4.0±0.10 | 4.0±0.10 | 4.0±0.10 |
P2 | 2.0±0.05 | 2.0±0.05 | 2.0±0.05 | 2.0±0.05 | 2.0±0.05 |
A0 | 5.74±0.10 | 3.55±0.10 | 2.82±0.10 | 1.95±0.10 | 1.45±0.10 |
B0 | 8.02±0.10 | 5.10±0.15 | 3.46±0.10 | 3.45±0.10 | 2.30±0.10 |
D0 | 1.55±0.05 | 1.55±0.05 | 1.55±0.05 | 1.55±0.05 | 1.60±0.05 |
F | 7.5±0.10 | 5.5±0.05 | 3.5±0.05 | 3.5±0.05 | 3.5±0.05 |
E1 | 1.75±0.10 | 1.75±0.10 | 1.75±0.10 | 1.75±0.10 | 1.75±0.10 |
T | 0.22±0.05 | 0.22±0.05 | 0.22±0.05 | 0.22±0.05 | 0.22±0.05 |
K0 | 0.87±0.10 | 0.87±0.10 | 0.87±0.10 | 0.87±0.10 | 0.91±0.10 |
1.02±0.10 | 1.04±0.10 | 1.02±0.10 | 1.02±0.10 | 1.30±0.10 | |
1.50±0.10 | 1.50±0.10 | 1.50±0.10 | 1.50±0.10 | ||
Amax | 178 | 178 | 178 | 178 | 178 |
Nmin | 50 | 50 | 50 | 50 | 50 |
W2 | 16.5±1.0 | 13.4±1.0 | 9.0±0.5 | 9.0±0.5 | 9.0±0.5 |
W1max | 22.4 | 19.4 | 13.1 | 13.1 | 13.1 |
2920 Series |
Pcs/Reel | 1812 Series |
Pcs/Reel | 1210 Series |
Pcs/Reel | 1206 Series |
Pcs/Reel | 0805 Series |
Pcs/Reel |
2920-030 | 2000 | 1812-010 | 2000 | 1210-005 | 4500 | 1206-005 | 5000 | 0805-005 | 5000 |
2920-050 | 2000 | 1812-014 | 2000 | 1210-010 | 4500 | 1206-010 | 5000 | 0805-010 | 5000 |
2920-075 | 2000 | 1812-020 | 2000 | 1210-020 | 4500 | 1206-020 | 5000 | 0805-020 | 5000 |
2920-100 | 2000 | 1812-030 | 2000 | 1210-035 | 4500 | 1206-025 | 5000 | 0805-025 | 5000 |
2920-125 | 2000 | 1812-050 | 2000 | 1210-050 | 4500 | 1206-035 | 5000 | 0805-035 | 5000 |
2920-150 | 2000 | 1812-075 | 2000 | 1210-075 | 4500 | 1206-050 | 5000 | 0805-050 | 5000 |
2920-185 | 2000 | 1812-110 | 2000 | 1210-110 | 4500 | 1206-075 | 5000 | 0805-075 | 3000 |
2920-200 | 2000 | 1812-125 | 2000 | 1210-150 | 3500 | 1206-100 | 3500 | 0805-100 | 3000 |
2920-250 | 2000 | 1812-150 | 2000 | 1210-200 | 3000 | 1206-110 | 3500 | 0805-110 | 3000 |
2920-260 | 2000 | 1812-160 | 2000 | 1210-260 | 3000 | 1206-150 | 3000 | - | - |
2920-300 | 2000 | 1812-200 | 2000 | - | - | 1206-200 | 3000 | - | - |
- | - | 1812-260 | 2000 | - | - | 1206-260 | 3000 | - | - |
- | - | 1812-300 | 1500 | - | - | - | - | - | - |
标签 | 贴片保险丝 |